LAWN & GARDEN EQUIPMENT RENTALS
| Product | 4 Hour |
8 Hour |
Daily | Weekly | |
| $85.00 | $105.00 | $420.00 | |||
| $12.00 | $16.00 | $20.00 | $60.00 | ||
| $40.00 | $50.00 | ||||
| $180.00 | $240.00 | $720.00 | |||
| $37.50 | $60.00 | ||||
| $105.00 | $125.00 | $300.00 | |||
| $50.00 | $75.00 | $200.00 | |||
| $25.00 | $35.00 | $70.00 | |||
| $32.00 | $40.00 | $80.00 | |||
| $6.00 | $8.00 | $12.00 | |||
| $65.00 | $80.00 | $225.00 | |||
| $45.00 | $70.00 | $90.00 | $270.00 | ||
| $35.00 | $56.00 | $112.00 | |||
| $50.00 | $92.00 | $105.00 | $260.00 | ||
| $84.00 | $110.00 | $330.00 | |||
| $10.00 | $15.00 | $18.00 | $45.00 | ||
| $16.50 | $22.50 | $28.50 | $75.50 | ||
| $60.00 | $100.00 | $400.00 | |||
| $7.50 | $10.50 | $15.00 | $45.00 | ||
| $6.00 | $9.00 | $12.00 | $24.00 | ||
| $75.00 | $140.00 | $190.00 | $770.00 | ||
| $82.00 | $105.00 | $350.00 | |||
| $100.00 | $140.00 | $500.00 | |||
| $7.00 | $21.00 | ||||
| $20.00 | $35.00 | $45.00 | $135.00 | ||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our lawn & garden equipment rentals in Howell, Lansing, Ann Arbor and Flint, MI.

























