HEATERS, FANS RENTALS
| Product | 4 Hour |
8 Hour |
Daily | Weekly | |
| $50.00 | $140.00 | ||||
| $100.00 | $250.00 | ||||
| $37.50 | $175.00 | ||||
| $14.00 | $19.50 | $25.00 | $90.00 | ||
| $20.00 | $25.00 | $75.00 | |||
| $215.00 | |||||
| $34.00 | $42.00 | $168.00 | |||
| $34.00 | $42.00 | $168.00 | |||
| $75.00 | $150.00 | ||||
| $30.00 | $38.00 | $152.00 | |||
| $30.00 | $38.00 | $152.00 | |||
| $30.00 | $38.00 | $152.00 | |||
| $5.00 | $15.00 | ||||
| $1.00 | $1.00 | $1.00 | $3.00 | ||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our heaters, fans rentals in Howell, Lansing, Ann Arbor and Flint, MI.














