RUG & FLOOR CARE EQUIPMENT RENTALS
| Product | 4 Hour |
8 Hour |
Daily | Weekly | |
| $18.00 | $24.00 | $32.00 | $128.00 | ||
| $9.50 | $11.50 | $13.50 | $34.50 | ||
| $13.50 | $16.50 | $19.50 | $78.00 | ||
| $9.50 | $12.50 | $15.50 | $62.00 | ||
| $80.00 | $440.00 | ||||
| $26.50 | $31.00 | $116.00 | |||
| $19.50 | $25.50 | $102.00 | |||
| $19.50 | $27.50 | $105.00 | |||
| $20.00 | $30.00 | $40.00 | $120.00 | ||
| $35.00 | $55.00 | $90.00 | $360.00 | ||
| $8.50 | $10.50 | $15.50 | $36.00 | ||
| $32.00 | $45.00 | $140.00 | |||
| $12.00 | $15.00 | $60.00 | |||
| $7.50 | $11.50 | $15.50 | $48.00 | ||
| $30.00 | $40.00 | $50.00 | $200.00 | ||
| $2.00 | $3.00 | $4.00 | $6.00 | ||
| $9.50 | $12.00 | $16.00 | $48.00 | ||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our rug & floor care equipment rentals in Howell, Lansing, Ann Arbor and Flint, MI.

















