WEDDING EQUIPMENT RENTALS
| Product | 4 Hour |
8 Hour |
Daily | Weekly | |
| $15.00 | $30.00 | ||||
| $15.00 | $30.00 | ||||
| $48.00 | $96.00 | ||||
| $6.50 | $13.00 | ||||
| $16.00 | $32.00 | ||||
| $30.00 | $60.00 | ||||
| $48.00 | $96.00 | ||||
| $6.50 | $13.00 | ||||
| $1.00 | $2.00 | ||||
| $34.00 | $68.00 | ||||
| $10.00 | $20.00 | ||||
| $17.50 | $35.00 | ||||
| $30.00 | $60.00 | ||||
| $24.00 | $55.00 | ||||
| $30.00 | $55.00 | ||||
| $65.00 | $130.00 | ||||
| $55.00 | $120.00 | ||||
| $3.00 | $6.00 | ||||
| $30.00 | $55.00 | ||||
| $28.00 | $56.00 | ||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our wedding equipment rentals in Howell, Lansing, Ann Arbor and Flint, MI.




















