LINENS RENTALS
| Product | 4 Hour |
8 Hour |
Daily | Weekly | |
| $2.50 | $5.50 | ||||
| $13.00 | $26.00 | ||||
| $18.00 | $36.00 | ||||
| $18.00 | $36.00 | ||||
| $18.00 | $36.00 | ||||
| $7.00 | $17.00 | ||||
| $14.50 | $29.00 | ||||
| $8.00 | $16.00 | ||||
| $8.00 | $16.00 | ||||
| $8.50 | $17.00 | ||||
| $8.00 | $16.00 | ||||
| $8.00 | $16.00 | ||||
| $13.50 | $27.00 | ||||
| $12.00 | $24.00 | ||||
| $12.00 | $24.00 | ||||
| $23.50 | $47.00 | ||||
| $5.50 | $25.00 | ||||
| $5.40 | $10.80 | ||||
| $1.25 | $2.50 | ||||
| $8.50 | $17.00 | ||||
| $8.00 | $16.00 | ||||
| $0.50 | $1.00 | ||||
| $0.55 | $1.10 | ||||
| $0.50 | $1.00 | ||||
| $15.00 | $27.00 | ||||
| $20.00 | $40.00 | ||||
| $15.00 | $30.00 | ||||
| $15.00 | $27.00 | ||||
| $18.50 | $33.00 | ||||
| $18.50 | $36.00 | ||||
| $18.50 | $33.00 | ||||
| $15.00 | $30.00 | ||||
| $6.00 | $12.00 | ||||
| $2.50 | $5.00 | ||||
| $2.50 | $5.00 | ||||
| $2.50 | $5.00 | ||||
| $9.00 | $18.00 | ||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our linens rentals in Howell, Lansing, Ann Arbor and Flint, MI.





































