FOOD RENTALS
| Product | 4 Hour |
8 Hour |
Daily | Weekly | |
| $2.00 | $4.00 | ||||
| $75.00 | $170.00 | ||||
| $15.50 | $25.00 | ||||
| $2.00 | $4.00 | ||||
| $2.00 | $4.00 | ||||
| $22.50 | $45.00 | ||||
| $14.00 | $25.00 | ||||
| $9.50 | $19.00 | ||||
| $3.50 | $7.00 | ||||
| $3.50 | $7.00 | ||||
| $9.00 | $18.00 | ||||
| $15.00 | $30.00 | ||||
| $35.00 | $70.00 | ||||
| $55.00 | $90.00 | ||||
| $45.00 | $80.00 | ||||
| $50.00 | $100.00 | ||||
| $150.00 | $300.00 | ||||
| $100.00 | $260.00 | ||||
| $125.00 | $300.00 | ||||
| $20.00 | $40.00 | ||||
| $35.00 | $70.00 | ||||
| $125.00 | $250.00 | ||||
| $30.00 | $60.00 | ||||
| $25.00 | $50.00 | ||||
| $95.00 | $210.00 | ||||
| $1.00 | $2.00 | ||||
| $18.50 | $37.00 | ||||
| $145.00 | $290.00 | ||||
| $13.00 | $26.00 | ||||
| $25.00 | $50.00 | ||||
| $15.00 | $30.00 | ||||
| $12.50 | $48.00 | ||||
| $18.00 | $35.00 | ||||
| $7.00 | $14.00 | ||||
| $8.00 | $16.00 | ||||
| $6.00 | $12.00 | ||||
| $7.00 | $14.00 | ||||
| $15.00 | $30.00 | ||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our food rentals in Howell, Lansing, Ann Arbor and Flint, MI.







































